Usage Statistics for www.selanik1881.com

Summary Period: February 2024
Generated 14-Nov-2024 05:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 10923
Total Files 726
Total Pages 9831
Total Visits 446
Total KBytes 122208
Total Unique Sites 473
Total Unique URLs 72
Total Unique Referrers 26
Total Unique User Agents 498
. Avg Max
Hits per Hour 15 2565
Hits per Day 376 2747
Files per Day 25 110
Pages per Day 339 2554
Sites per Day 16 32
Visits per Day 15 33
KBytes per Day 4214 38930
Hits by Response Code
Code 200 - OK 6.65% 726
Code 206 - Partial Content 0.06% 7
Code 302 - Found 89.11% 9734
Code 304 - Not Modified 0.72% 79
Code 404 - Not Found 3.45% 377

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 658 6.02% 2 0.28% 651 6.62% 17 3.81% 19 4.02% 179 0.15%
2 33 0.30% 3 0.41% 13 0.13% 11 2.47% 16 3.38% 46 0.04%
3 31 0.28% 4 0.55% 16 0.16% 15 3.36% 17 3.59% 50 0.04%
4 683 6.25% 4 0.55% 664 6.75% 18 4.04% 20 4.23% 197 0.16%
5 31 0.28% 4 0.55% 11 0.11% 11 2.47% 18 3.81% 202 0.17%
6 2747 25.15% 110 15.15% 2554 25.98% 15 3.36% 18 3.81% 28447 23.28%
7 130 1.19% 64 8.82% 13 0.13% 9 2.02% 17 3.59% 21742 17.79%
8 77 0.70% 21 2.89% 18 0.18% 16 3.59% 30 6.34% 1649 1.35%
9 811 7.42% 107 14.74% 703 7.15% 21 4.71% 25 5.29% 38930 31.86%
10 654 5.99% 4 0.55% 644 6.55% 10 2.24% 15 3.17% 192 0.16%
11 1306 11.96% 2 0.28% 1289 13.11% 20 4.48% 22 4.65% 318 0.26%
12 560 5.13% 11 1.52% 536 5.45% 20 4.48% 27 5.71% 271 0.22%
13 128 1.17% 21 2.89% 119 1.21% 25 5.61% 30 6.34% 157 0.13%
14 738 6.76% 9 1.24% 724 7.36% 15 3.36% 18 3.81% 440 0.36%
15 17 0.16% 1 0.14% 11 0.11% 11 2.47% 15 3.17% 17 0.01%
16 230 2.11% 71 9.78% 121 1.23% 33 7.40% 32 6.77% 3936 3.22%
17 56 0.51% 5 0.69% 12 0.12% 12 2.69% 16 3.38% 58 0.05%
18 34 0.31% 24 3.31% 11 0.11% 9 2.02% 14 2.96% 1697 1.39%
19 56 0.51% 43 5.92% 18 0.18% 14 3.14% 13 2.75% 4242 3.47%
20 25 0.23% 8 1.10% 22 0.22% 20 4.48% 20 4.23% 105 0.09%
21 28 0.26% 17 2.34% 9 0.09% 9 2.02% 17 3.59% 1565 1.28%
22 47 0.43% 27 3.72% 19 0.19% 13 2.91% 18 3.81% 1731 1.42%
23 77 0.70% 59 8.13% 18 0.18% 13 2.91% 16 3.38% 4873 3.99%
24 1568 14.36% 25 3.44% 1536 15.62% 26 5.83% 32 6.77% 1734 1.42%
25 11 0.10% 0 0.00% 9 0.09% 8 1.79% 9 1.90% 2 0.00%
26 47 0.43% 26 3.58% 39 0.40% 17 3.81% 22 4.65% 201 0.16%
27 105 0.96% 48 6.61% 25 0.25% 16 3.59% 17 3.59% 9139 7.48%
28 22 0.20% 5 0.69% 18 0.18% 16 3.59% 20 4.23% 70 0.06%
29 13 0.12% 1 0.14% 8 0.08% 6 1.35% 9 1.90% 16 0.01%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 667 6.11% 0 8 1.10% 22 657 6.68% 8 241 0.20%
1 2 67 0.61% 1 29 3.99% 1 46 0.47% 8 226 0.18%
2 24 719 6.58% 0 22 3.03% 23 684 6.96% 10 297 0.24%
3 1 31 0.28% 0 19 2.62% 0 26 0.26% 4 121 0.10%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 3 103 0.94% 1 46 6.34% 0 15 0.15% 314 9118 7.46%
8 53 1548 14.17% 0 2 0.28% 52 1527 15.53% 13 377 0.31%
9 27 805 7.37% 3 89 12.26% 24 716 7.28% 290 8424 6.89%
10 4 131 1.20% 2 70 9.64% 0 27 0.27% 208 6039 4.94%
11 23 676 6.19% 4 123 16.94% 18 546 5.55% 1350 39140 32.03%
12 24 706 6.46% 0 3 0.41% 22 656 6.67% 139 4043 3.31%
13 3 108 0.99% 0 16 2.20% 1 43 0.44% 8 224 0.18%
14 5 161 1.47% 4 130 17.91% 1 48 0.49% 939 27221 22.27%
15 5 161 1.47% 2 61 8.40% 1 39 0.40% 710 20604 16.86%
16 1 40 0.37% 0 5 0.69% 1 34 0.35% 2 71 0.06%
17 2 65 0.60% 0 3 0.41% 0 16 0.16% 2 51 0.04%
18 1 38 0.35% 0 5 0.69% 0 22 0.22% 2 68 0.06%
19 5 171 1.57% 0 27 3.72% 4 127 1.29% 8 226 0.18%
20 89 2586 23.67% 0 4 0.55% 87 2551 25.95% 21 622 0.51%
21 23 684 6.26% 0 24 3.31% 22 656 6.67% 63 1829 1.50%
22 27 783 7.17% 0 27 3.72% 25 742 7.55% 65 1896 1.55%
23 23 673 6.16% 0 13 1.79% 22 653 6.64% 47 1371 1.12%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 122 1.12% 1606 1.31% /
2 51 0.47% 84 0.07% /impressum.html
3 22 0.20% 1748 1.43% /js/plugins/jquery.min.js
4 22 0.20% 450 0.37% /js/plugins/smooth-scroll.js
5 21 0.19% 1266 1.04% /js/plugins/fancybox.min.js
6 21 0.19% 658 0.54% /js/plugins/isotope.js
7 21 0.19% 14172 11.60% /js/plugins/mapbox.min.js
8 21 0.19% 2314 1.89% /js/plugins/swiper.min.js
9 21 0.19% 358 0.29% /js/plugins/swup.min.js
10 20 0.18% 319 0.26% /js/main.js
11 20 0.18% 859 0.70% /js/plugins/datepicker.js
12 20 0.18% 244 0.20% /js/plugins/sticky.js
13 18 0.16% 87 0.07% /img/ui/digimarkt.png
14 17 0.16% 230 0.19% /css/plugins/fancybox.min.css
15 17 0.16% 800 0.65% /css/plugins/font-awesome.min.css
16 17 0.16% 1405 1.15% /css/style.css
17 16 0.15% 2579 2.11% /css/plugins/bootstrap.min.css
18 16 0.15% 168 0.14% /css/plugins/datepicker.css
19 16 0.15% 289 0.24% /css/plugins/swiper.min.css
20 15 0.14% 442 0.36% /css/plugins/mapbox-style.css
21 11 0.10% 13 0.01% /img/illustrations/1.svg
22 11 0.10% 13 0.01% /img/illustrations/2.svg
23 11 0.10% 8 0.01% /img/ui/icons/cart.svg
24 11 0.10% 201 0.16% /uber-uns.html
25 10 0.09% 102 0.08% /agb.html
26 10 0.09% 581 0.48% /fonts/webfonts/fa-solid-900.woff2
27 10 0.09% 11 0.01% /img/illustrations/3.svg
28 10 0.09% 122 0.10% /kontakt.html
29 10 0.09% 122 0.10% /reservation.html
30 9 0.08% 152 0.12% /gallery.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 31937 26.13% /img/illustrations/envelope-1.png
2 7 0.06% 31255 25.58% /img/illustrations/pizzaundofffice.mp4
3 21 0.19% 14172 11.60% /js/plugins/mapbox.min.js
4 8 0.07% 4739 3.88% /img/gallery/2.jpg
5 8 0.07% 3686 3.02% /img/illustrations/phones.png
6 2 0.02% 3541 2.90% /img/illustrations/delivery.png
7 16 0.15% 2579 2.11% /css/plugins/bootstrap.min.css
8 21 0.19% 2314 1.89% /js/plugins/swiper.min.js
9 8 0.07% 2200 1.80% /img/illustrations/3.png
10 3 0.03% 2036 1.67% /img/gallery/4.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 122 1.12% 276 89.61% /
2 51 0.47% 6 1.95% /impressum.html
3 8 0.07% 5 1.62% /404.html
4 2 0.02% 4 1.30% /dsgvo.html
5 11 0.10% 4 1.30% /uber-uns.html
6 10 0.09% 3 0.97% /agb.html
7 9 0.08% 3 0.97% /gallery.html
8 10 0.09% 3 0.97% /kontakt.html
9 8 0.07% 2 0.65% /home.html
10 10 0.09% 2 0.65% /reservation.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 122 1.12% 262 87.63% /
2 2 0.02% 5 1.67% /dsgvo.html
3 51 0.47% 5 1.67% /impressum.html
4 10 0.09% 5 1.67% /kontakt.html
5 8 0.07% 4 1.34% /404.html
6 10 0.09% 4 1.34% /reservation.html
7 11 0.10% 4 1.34% /uber-uns.html
8 9 0.08% 3 1.00% /gallery.html
9 8 0.07% 3 1.00% /home.html
10 10 0.09% 2 0.67% /agb.html

Top 26 of 26 Total Referrers
# Hits Referrer
1 10355 94.80% - (Direct Request)
2 315 2.88% https://selanik1881.com/
3 48 0.44% www.google.com
4 29 0.27% https://selanik1881.com/home.html
5 26 0.24% https://selanik1881.com/agb.html
6 26 0.24% https://selanik1881.com/gallery.html
7 26 0.24% https://selanik1881.com/kontakt.html
8 22 0.20% https://selanik1881.com
9 22 0.20% https://selanik1881.com/uber-uns.html
10 8 0.07% https://selanik1881.com/css/plugins/font-awesome.min.css
11 8 0.07% https://selanik1881.com/reservation.html
12 5 0.05% binance.com
13 5 0.05% http://selanik1881.com
14 4 0.04% http://selanik1881.com/
15 4 0.04% https://selanik1881.com/dsgvo.html
16 4 0.04% selanik1881.com
17 3 0.03% https://selanik1881.com/allergene.html
18 2 0.02% http://baidu.com/
19 1 0.01% http://selanik1881.com/431.php
20 1 0.01% http://selanik1881.com/composer.php
21 1 0.01% http://selanik1881.com/composere.php
22 1 0.01% http://selanik1881.com/info.php
23 1 0.01% http://selanik1881.com/pub/errors/503.php
24 1 0.01% http://selanik1881.com/sales_sort.php
25 1 0.01% http://selanik1881.com/ser.php
26 1 0.01% http://selanik1881.com/web_system.php

Top 15 of 498 Total User Agents
# Hits User Agent
1 220 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 202 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 OPR/106.0.0.0
3 198 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 195 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 193 1.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 192 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 189 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
8 187 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 187 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 187 1.71% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 186 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 185 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 185 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 182 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 182 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10923 100.00% 733 100.96% 122208 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23