Usage Statistics for www.selanik1881.com

Summary Period: February 2025
Generated 01-Mar-2025 05:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 815
Total Files 231
Total Pages 559
Total Visits 421
Total KBytes 5202
Total Unique Sites 459
Total Unique URLs 53
Total Unique Referrers 30
Total Unique User Agents 151
. Avg Max
Hits per Hour 1 59
Hits per Day 29 113
Files per Day 8 71
Pages per Day 19 62
Sites per Day 16 53
Visits per Day 15 43
KBytes per Day 186 1194
Hits by Response Code
Code 200 - OK 28.34% 231
Code 302 - Found 43.56% 355
Code 404 - Not Found 28.10% 229

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 113 13.87% 71 30.74% 62 11.09% 23 5.46% 27 5.88% 1194 22.96%
2 28 3.44% 9 3.90% 17 3.04% 15 3.56% 18 3.92% 175 3.36%
3 30 3.68% 5 2.16% 20 3.58% 20 4.75% 29 6.32% 176 3.39%
4 18 2.21% 7 3.03% 13 2.33% 8 1.90% 10 2.18% 6 0.12%
5 20 2.45% 5 2.16% 15 2.68% 11 2.61% 15 3.27% 253 4.87%
6 31 3.80% 5 2.16% 26 4.65% 21 4.99% 23 5.01% 7 0.14%
7 14 1.72% 2 0.87% 6 1.07% 6 1.43% 14 3.05% 85 1.64%
8 15 1.84% 3 1.30% 8 1.43% 6 1.43% 12 2.61% 3 0.06%
9 23 2.82% 1 0.43% 18 3.22% 14 3.33% 19 4.14% 3 0.06%
10 19 2.33% 5 2.16% 11 1.97% 9 2.14% 15 3.27% 85 1.63%
11 58 7.12% 20 8.66% 45 8.05% 9 2.14% 17 3.70% 1008 19.38%
12 24 2.94% 3 1.30% 13 2.33% 12 2.85% 21 4.58% 5 0.09%
13 23 2.82% 4 1.73% 17 3.04% 14 3.33% 16 3.49% 6 0.12%
14 27 3.31% 3 1.30% 18 3.22% 16 3.80% 21 4.58% 6 0.11%
15 18 2.21% 2 0.87% 13 2.33% 10 2.38% 14 3.05% 4 0.08%
16 31 3.80% 4 1.73% 20 3.58% 15 3.56% 20 4.36% 6 0.12%
17 12 1.47% 3 1.30% 9 1.61% 8 1.90% 11 2.40% 12 0.24%
18 18 2.21% 4 1.73% 11 1.97% 10 2.38% 15 3.27% 173 3.33%
19 12 1.47% 3 1.30% 7 1.25% 7 1.66% 12 2.61% 243 4.68%
20 31 3.80% 6 2.60% 25 4.47% 20 4.75% 25 5.45% 8 0.15%
21 19 2.33% 4 1.73% 19 3.40% 17 4.04% 15 3.27% 6 0.11%
22 40 4.91% 7 3.03% 30 5.37% 24 5.70% 30 6.54% 177 3.40%
23 21 2.58% 3 1.30% 17 3.04% 14 3.33% 16 3.49% 90 1.72%
24 58 7.12% 31 13.42% 45 8.05% 43 10.21% 53 11.55% 1037 19.93%
25 28 3.44% 6 2.60% 21 3.76% 21 4.99% 26 5.66% 172 3.30%
26 34 4.17% 5 2.16% 22 3.94% 19 4.51% 25 5.45% 6 0.12%
27 31 3.80% 4 1.73% 19 3.40% 18 4.28% 26 5.66% 168 3.24%
28 19 2.33% 6 2.60% 12 2.15% 11 2.61% 14 3.05% 87 1.67%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 4.05% 0 4 1.73% 0 24 4.29% 3 97 1.87%
1 1 28 3.44% 0 5 2.16% 0 18 3.22% 6 169 3.25%
2 0 25 3.07% 0 11 4.76% 0 19 3.40% 1 37 0.71%
3 1 31 3.80% 0 7 3.03% 0 20 3.58% 0 8 0.16%
4 0 17 2.09% 0 3 1.30% 0 13 2.33% 3 86 1.65%
5 0 25 3.07% 0 5 2.16% 0 17 3.04% 9 257 4.93%
6 0 13 1.60% 0 3 1.30% 0 12 2.15% 0 4 0.07%
7 0 21 2.58% 0 5 2.16% 0 12 2.15% 0 5 0.09%
8 1 30 3.68% 0 5 2.16% 0 17 3.04% 9 248 4.77%
9 1 33 4.05% 0 6 2.60% 1 29 5.19% 0 8 0.15%
10 1 41 5.03% 0 13 5.63% 1 30 5.37% 6 174 3.35%
11 0 24 2.94% 0 3 1.30% 0 16 2.86% 0 5 0.09%
12 1 42 5.15% 0 4 1.73% 0 25 4.47% 6 174 3.35%
13 1 35 4.29% 0 7 3.03% 1 29 5.19% 6 176 3.38%
14 2 68 8.34% 1 31 13.42% 1 49 8.77% 38 1071 20.58%
15 2 83 10.18% 1 43 18.61% 1 37 6.62% 4 103 1.97%
16 2 70 8.59% 0 25 10.82% 2 57 10.20% 36 1013 19.47%
17 1 31 3.80% 0 2 0.87% 0 20 3.58% 6 173 3.32%
18 1 49 6.01% 1 33 14.29% 1 37 6.62% 37 1036 19.91%
19 0 22 2.70% 0 5 2.16% 0 14 2.50% 6 174 3.35%
20 1 28 3.44% 0 4 1.73% 0 21 3.76% 3 88 1.69%
21 0 16 1.96% 0 2 0.87% 0 11 1.97% 0 3 0.07%
22 1 29 3.56% 0 4 1.73% 0 15 2.68% 3 90 1.74%
23 0 21 2.58% 0 1 0.43% 0 17 3.04% 0 4 0.07%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 125 15.34% 81 1.55% /
2 7 0.86% 69 1.33% /stats/
3 6 0.74% 512 9.84% /stats/usage_202408.html
4 5 0.61% 411 7.90% /stats/usage_202404.html
5 5 0.61% 416 7.99% /stats/usage_202405.html
6 5 0.61% 423 8.14% /stats/usage_202407.html
7 5 0.61% 420 8.08% /stats/usage_202409.html
8 5 0.61% 402 7.72% /stats/usage_202501.html
9 5 0.61% 340 6.54% /stats/usage_202502.html
10 4 0.49% 342 6.57% /stats/usage_202403.html
11 4 0.49% 340 6.53% /stats/usage_202406.html
12 4 0.49% 340 6.54% /stats/usage_202410.html
13 4 0.49% 337 6.48% /stats/usage_202411.html
14 4 0.49% 342 6.58% /stats/usage_202412.html
15 2 0.25% 5 0.09% /stats/ctry_usage_202502.png
16 2 0.25% 6 0.12% /stats/daily_usage_202502.png
17 2 0.25% 4 0.07% /stats/hourly_usage_202502.png
18 2 0.25% 167 3.20% /stats/usage_202402.html
19 1 0.12% 2 0.04% /stats/ctry_usage_202403.png
20 1 0.12% 2 0.04% /stats/ctry_usage_202404.png
21 1 0.12% 2 0.04% /stats/ctry_usage_202405.png
22 1 0.12% 2 0.04% /stats/ctry_usage_202406.png
23 1 0.12% 2 0.04% /stats/ctry_usage_202407.png
24 1 0.12% 2 0.04% /stats/ctry_usage_202408.png
25 1 0.12% 2 0.04% /stats/ctry_usage_202409.png
26 1 0.12% 2 0.04% /stats/ctry_usage_202410.png
27 1 0.12% 2 0.04% /stats/ctry_usage_202411.png
28 1 0.12% 2 0.04% /stats/ctry_usage_202412.png
29 1 0.12% 2 0.04% /stats/ctry_usage_202501.png
30 1 0.12% 4 0.07% /stats/daily_usage_202403.png

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 6 0.74% 512 9.84% /stats/usage_202408.html
2 5 0.61% 423 8.14% /stats/usage_202407.html
3 5 0.61% 420 8.08% /stats/usage_202409.html
4 5 0.61% 416 7.99% /stats/usage_202405.html
5 5 0.61% 411 7.90% /stats/usage_202404.html
6 5 0.61% 402 7.72% /stats/usage_202501.html
7 4 0.49% 342 6.58% /stats/usage_202412.html
8 4 0.49% 342 6.57% /stats/usage_202403.html
9 5 0.61% 340 6.54% /stats/usage_202502.html
10 4 0.49% 340 6.54% /stats/usage_202410.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 125 15.34% 318 88.83% /
2 7 0.86% 5 1.40% /stats/
3 6 0.74% 4 1.12% /stats/usage_202408.html
4 5 0.61% 3 0.84% /stats/usage_202404.html
5 5 0.61% 3 0.84% /stats/usage_202405.html
6 5 0.61% 3 0.84% /stats/usage_202407.html
7 5 0.61% 3 0.84% /stats/usage_202409.html
8 5 0.61% 3 0.84% /stats/usage_202501.html
9 5 0.61% 3 0.84% /stats/usage_202502.html
10 2 0.25% 2 0.56% /stats/usage_202402.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 125 15.34% 314 88.70% /
2 7 0.86% 5 1.41% /stats/
3 6 0.74% 4 1.13% /stats/usage_202408.html
4 5 0.61% 3 0.85% /stats/usage_202404.html
5 5 0.61% 3 0.85% /stats/usage_202405.html
6 5 0.61% 3 0.85% /stats/usage_202407.html
7 5 0.61% 3 0.85% /stats/usage_202409.html
8 5 0.61% 3 0.85% /stats/usage_202501.html
9 5 0.61% 3 0.85% /stats/usage_202502.html
10 2 0.25% 2 0.56% /stats/usage_202402.html

Top 30 of 30 Total Referrers
# Hits Referrer
1 740 90.80% - (Direct Request)
2 32 3.93% https://selanik1881.com/
3 8 0.98% http://selanik1881.com/
4 5 0.61% www.google.com
5 2 0.25% binance.com
6 2 0.25% http://selanik1881.com
7 2 0.25% http://selanik1881.com/ucms/img/loading.gif
8 2 0.25% https://selanik1881.com
9 1 0.12% http://selanik1881.com/16.php
10 1 0.12% http://selanik1881.com/1p.php
11 1 0.12% http://selanik1881.com/4.php
12 1 0.12% http://selanik1881.com/5.php
13 1 0.12% http://selanik1881.com/7.php
14 1 0.12% http://selanik1881.com/configuration.php
15 1 0.12% http://selanik1881.com/engines.php
16 1 0.12% http://selanik1881.com/f3.php
17 1 0.12% http://selanik1881.com/f3l.php
18 1 0.12% http://selanik1881.com/g383er.php
19 1 0.12% http://selanik1881.com/gecko.php
20 1 0.12% http://selanik1881.com/logo.php
21 1 0.12% http://selanik1881.com/om.php
22 1 0.12% http://selanik1881.com/public.php
23 1 0.12% http://selanik1881.com/soda.php
24 1 0.12% http://selanik1881.com/test.php
25 1 0.12% https://selanik1881.com/wp-admin/
26 1 0.12% https://www.google.com
27 1 0.12% https://www.google.com.sg
28 1 0.12% https://www.google.com/
29 1 0.12% https://www.savatank.eu.optimus-personal-service.com
30 1 0.12% https://zemiconstructions.com

Top 15 of 151 Total User Agents
# Hits User Agent
1 149 18.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 113 13.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 58 7.12% Mozilla/5.0 (compatible)
4 53 6.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 34 4.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 29 3.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 22 2.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 19 2.33% python-requests/2.32.3
9 16 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
10 14 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 10 1.23% Mozilla/5.0
12 9 1.10% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 9 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 8 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 7 0.86% python-requests/2.31.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 815 100.00% 231 100.00% 5202 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23